Payment Proofs

Date Username Amount Method
3/23/25, 1:21 PM Sai****** $7.354 UPI
3/23/25, 10:38 AM Ank****** $3.303 UPI
3/23/25, 10:22 AM aur****** $8.694 UPI
3/23/25, 9:35 AM May****** $4.536 UPI
3/23/25, 9:03 AM Sub****** $13.322 UPI
3/23/25, 8:09 AM Aru****** $6.015 UPI
3/23/25, 7:27 AM RBG****** $7.888 UPI
3/23/25, 7:26 AM Gou****** $3.344 UPI
3/23/25, 6:14 AM ran****** $21.018 UPI
3/23/25, 5:54 AM Raj****** $5.373 UPI
3/23/25, 4:14 AM MN3****** $15.822 Binance Pay (USDT)
3/23/25, 2:42 AM Ami****** $11.840 UPI
3/23/25, 2:02 AM sit****** $2.058 UPI
3/23/25, 1:51 AM The****** $10.450 PayPal
3/23/25, 1:24 AM Kus****** $8.662 UPI
3/23/25, 12:11 AM Pra****** $3.013 UPI
3/22/25, 11:52 PM sud****** $19.008 UPI
3/22/25, 11:13 PM Jas****** $19.518 Binance Pay (USDT)
3/22/25, 10:41 PM Nat****** $10.264 UPI
3/22/25, 9:41 PM Anu****** $2.405 UPI