Payment Proofs

Date Username Amount Method
2/23/25, 9:04 AM Dab****** $56.032 Binance Pay (USDT)
2/23/25, 8:41 AM Ras****** $10.939 UPI
2/23/25, 8:18 AM Rak****** $57.137 UPI
2/23/25, 7:58 AM Sub****** $2.411 UPI
2/23/25, 7:56 AM Aru****** $5.214 UPI
2/23/25, 7:55 AM Sak****** $2.609 UPI
2/23/25, 7:55 AM ind****** $18.317 UPI
2/23/25, 7:55 AM Has****** $85.039 UPI
2/23/25, 7:54 AM Bha****** $7.937 UPI
2/23/25, 7:51 AM Sun****** $2.550 UPI
2/23/25, 7:33 AM Tar****** $3.502 UPI
2/23/25, 6:55 AM Mod****** $4.708 UPI
2/23/25, 6:03 AM Sai****** $2.451 UPI
2/23/25, 5:25 AM Anu****** $5.037 UPI
2/23/25, 3:41 AM Gou****** $7.131 UPI
2/23/25, 1:58 AM XDR****** $185.546 Binance Pay (USDT)
2/23/25, 12:43 AM Anu****** $9.217 UPI
2/22/25, 11:47 PM 332****** $22.763 UPI
2/22/25, 11:45 PM Ank****** $2.988 UPI
2/22/25, 10:19 PM mau****** $4.390 UPI